Beta Free full access during beta. All models, tools, and daily picks included.
Game Recap Final

Sunday, September 20, 2026

Milwaukee Brewers at Baltimore Orioles

MIL

Milwaukee Brewers

96-59 · W2

3
Final

BAL

Baltimore Orioles

75-80 · L2

0

Milwaukee Brewers beat Baltimore Orioles 3-0 at Oriole Park at Camden Yards. DL Hall earned the win; Brandon Young took the loss. Trevor Megill recorded the save.

Milwaukee Brewers 3, Baltimore Orioles 0 MLB game recap for September 20, 2026

Linescore

123456789 R H E
MIL 010100100 3 6 0
BAL 000000000 0 4 0

Scoring Summary

▲ 2nd

Cooper Pratt singles on a line drive to left fielder Dylan Beavers. Jake Bauers scores.

1-0
▲ 4th

William Contreras homers (18) on a fly ball to left field.

2-0
▲ 7th

Cooper Pratt singles on a line drive to center fielder Colton Cowser. Jake Bauers scores.

3-0

Key Performers

William Contreras

MIL

1-3, 1 HR, 1 RBI, 1 R

Cooper Pratt

MIL

2-3, 2 RBI

Colton Cowser

BAL

2-4

Jackson Chourio

MIL

1-3

Batting

MIL AB R H RBI BB K AVG
Cooper Pratt SS 3 0 2 2 1 1 -
Joey Ortiz 3B 4 0 0 0 0 4 -
Jackson Chourio LF 3 0 1 0 1 1 -
Christian Yelich DH 4 0 0 0 0 3 -
Jake Bauers 1B 2 2 1 0 2 0 -
Sal Frelick RF 3 0 0 0 0 0 -
Garrett Mitchell CF 3 0 1 0 1 1 -
William Contreras C 3 1 1 1 1 1 -
Brice Turang 2B 4 0 0 0 0 3 -
Totals 29 3 6 3 6 14
BAL AB R H RBI BB K AVG
Jeremiah Jackson 2B 4 0 0 0 0 1 -
Samuel Basallo DH 3 0 0 0 1 1 -
Gunnar Henderson SS 3 0 0 0 0 2 -
Leody Taveras RF 4 0 0 0 0 0 -
Dylan Beavers LF 4 0 0 0 0 2 -
Yohel Pozo C 0 0 0 0 0 0 -
Pete Alonso 1B 4 0 0 0 0 0 -
Carlos Narváez C 2 0 1 0 0 0 -
Christian Encarnacion-Strand PH 0 0 0 0 1 0 -
Colton Cowser CF 4 0 2 0 0 2 -
Coby Mayo 3B 3 0 1 0 1 0 -
Totals 31 0 4 0 3 8

Pitching

MIL IP H R ER BB K P-S ERA
Misiorowski 3.0 1 0 0 0 4 44-29 1.86
Senzatela 0.2 1 0 0 0 0 11-6 4.16
Romero, J (H, 22) 1.2 1 0 0 0 1 22-17 3.54
Patrick (H, 11) 0.2 0 0 0 2 0 16-6 3.11
Harrison (H, 1) 0.1 1 0 0 1 0 20-11 4.23
Hall, D (W, 4-0) 1.2 0 0 0 0 2 17-13 2.03
Megill (S, 29) 1.0 0 0 0 0 1 9-6 2.72
Totals 9.0 4 0 0 3 8
BAL IP H R ER BB K P-S ERA
Young (L, 9-5) 6.0 3 2 2 3 9 84-58 3.62
Bautista, F 0.2 2 1 1 1 2 19-11 13.50
Wolfram 1.1 1 0 0 1 1 19-12 4.35
Sanders 1.0 0 0 0 1 2 18-11 4.76
Totals 9.0 6 3 3 6 14
Research Not included in official record
First 5: F5 model leaned away at 54%