Wednesday, September 23, 2026
San Diego Padres at Los Angeles Dodgers
SD
San Diego Padres
88-70 · W1
LAD
Los Angeles Dodgers
96-62 · L1
San Diego Padres beat Los Angeles Dodgers 5-1 at UNIQLO Field at Dodger Stadium. Bradgley Rodriguez earned the win; Yoshinobu Yamamoto took the loss.
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Scoring Summary
Manny Machado homers (29) on a fly ball to center field. Dustin Harris scores.
Tommy Edman out on a sacrifice fly to left fielder Dustin Harris. Teoscar Hernández scores.
Dustin Harris reaches on a fielder's choice. Ethan Salas scores. Fernando Tatis Jr. to 3rd. Dustin Harris to 2nd. Throwing error by pitcher Yoshinobu Yamamoto.
Manny Machado out on a sacrifice fly to center fielder Andy Pages. Fernando Tatis Jr. scores.
Freddy Fermin singles on a ground ball to left fielder Teoscar Hernández. Samad Taylor scores.
Key Performers
Manny Machado
SD
1-4, 1 HR, 3 RBI, 1 R
Freddy Fermin
SD
1-1, 1 RBI
Fernando Tatis Jr.
SD
3-5, 1 2B, 1 R
Tommy Edman
LAD
0-3, 1 RBI
Batting
| SD | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Freddy Fermin C | 1 | 0 | 1 | 1 | 0 | 0 | - |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Dustin Harris LF | 3 | 1 | 0 | 0 | 0 | 0 | - |
| Samad Taylor DH | 3 | 1 | 0 | 0 | 1 | 1 | - |
| Ethan Salas C | 2 | 1 | 1 | 0 | 0 | 0 | - |
| Manny Machado 3B | 4 | 1 | 1 | 3 | 0 | 0 | - |
| Austin Hays PH | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Ty France 1B | 4 | 0 | 1 | 0 | 0 | 0 | - |
| Fernando Tatis Jr. RF | 5 | 1 | 3 | 0 | 0 | 1 | - |
| Xander Bogaerts SS | 3 | 0 | 0 | 0 | 1 | 2 | - |
| Jase Bowen LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 1 | - |
| Totals | 34 | 5 | 8 | 4 | 2 | 5 |
| LAD | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Will Smith C | 2 | 0 | 1 | 0 | 3 | 0 | - |
| Kyle Tucker RF | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 0 | 1 | - |
| Freddie Freeman 1B | 5 | 0 | 0 | 0 | 0 | 1 | - |
| Tommy Edman 2B | 3 | 0 | 0 | 1 | 0 | 1 | - |
| Shohei Ohtani DH | 4 | 0 | 1 | 0 | 1 | 2 | - |
| Teoscar Hernández LF | 4 | 1 | 3 | 0 | 0 | 1 | - |
| Andy Pages CF | 4 | 0 | 3 | 0 | 0 | 1 | - |
| Mookie Betts SS | 4 | 0 | 0 | 0 | 1 | 1 | - |
| Miguel Rojas 3B | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 34 | 1 | 10 | 1 | 5 | 8 |
Pitching
| SD | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ray | 3.1 | 7 | 1 | 1 | 1 | 2 | 84-55 | 3.59 |
| Morgan, D | 0.2 | 0 | 0 | 0 | 1 | 1 | 13-6 | 4.02 |
| Matsui (H, 11) | 1.0 | 1 | 0 | 0 | 1 | 0 | 20-14 | 1.87 |
| Rodriguez, B (W, 4-3) | 2.0 | 1 | 0 | 0 | 1 | 3 | 37-24 | 2.25 |
| Morejon (H, 28) | 1.0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 2.80 |
| Miller, M | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-12 | 1.19 |
| Totals | 9.0 | 10 | 1 | 1 | 5 | 8 |
| LAD | IP | H | R | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Yamamoto (L, 14-9) | 6.0 | 5 | 4 | 2 | 1 | 4 | 88-63 | 2.53 |
| Bubic | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-7 | 3.83 |
| Dreyer | 1.1 | 0 | 0 | 0 | 0 | 1 | 11-10 | 3.16 |
| Treinen | 0.2 | 2 | 1 | 1 | 1 | 0 | 21-11 | 3.64 |
| Totals | 9.0 | 8 | 5 | 3 | 2 | 5 |
Official Pick Results
+106 at FanDuel.